The original and best one-person loading system for long bikes |
|---|
| Model Code | Maximum Wheelbase | Minimum Load Bar Spacing | Application | Approximate Installed Wt (lbs) | MSRP |
|---|---|---|---|---|---|
| TT-076 | 76" | 22" | Our most popular model - For all traditional tandems and LWB recumbents, including the Rans Screamer | $390.00 | |
| TT-084 | 84" | 22" | For extra long tandems and recumbents (e.g. Rans Seavo) | $410.00 | |
| TT-095 | 95" | 30" | For bicycles with wheelbases up to 95", such as the Sun EZ Tandem | $530.00 | |
| TT-105 | 105" | 35" | For triplet tandems - carries a triple, double or single bicycle | $540.00 | |
| TT-other | Really long | Even wider | Super long models for just about every need, including quad tandems | varies | varies |
Non-pivoting racks for tandems, recumbents and singles |
|---|
| Model Code | Maximum Wheelbase | Minimum Load Bar Spacing | Application | Approximate Installed Wt (lbs) | MSRP |
|---|---|---|---|---|---|
| BT-45 | 45" | 12" | All traditional single bikes & SWB recumbents - ideal for cars with short roof lines | $115.00 | |
| BT-HT47 | 47" | 15" | HIGH TOPPER high rise fork mount + wheel tray for singles & SWB recumbents with fenders, pannier racks, etc. | $115.00 | |
| BT-63 | 63" | 15" | For CWB recumbents and long cruisers | $135.00 | |
| BT-76 | 76" | 22" | For all traditional tandems and LWB recumbents, including the Rans Screamer | $235.00 | |
| BT-84 | 84" | 22" | For extra long tandems and recumbents (e.g. Rans Seavo) | $255.00 |
Optional mounting hardware is available (see below) for certain top slot style load bars.
| We do not recommended carrying bicycles on the factory load bars (right-to-left bars, generally flat or aero-shaped) of most Domestic and Asian-import vehicles. We DO NOT supply mounting hardware for these types of load bars. For safety's sake please upgrade to heavy duty load bars. |
|---|
Fits Toppers and other fork mount style racks |
|---|
| Model Code | Application | MSRP |
|---|---|---|
| TL | Lockable, long-throw cam, rust proof. Fits all 9mm fork mounts with a removable skewer. Uses an ordinary padlock or ML605 below. | $47.99 |
| TL-OE | Add a Topper Lok skewer to any Draftmaster or Topper Rack as an original equipment accessory. | $42.99 |
| ML605 | This hard-to-find Master Lock specialty padlock works great with the Topper Lok - better looking and more secure than ordinary padlocks. | $14.99 |
| Top Slot Load Bar Mounting Kits for Tandem and Bike Toppers |
|---|
| Model Code | Application | MSRP |
|---|---|---|
| MK-2025-Tpr | Retrofit kit to mount a Topper to Thule Rapid Aero, BMW, Mini, VW, Audi and Mercedes factory load bars with a slot in the top. | $36.00 |
| MK-2025-Tpr-OE | Same as above but included as an original equipment accessory with any Topper | $18.00 |
See our Quick Reference Guide for a concise explanation of the Draftmaster system modules. Some of the more popular configurations are available as Bundled Systems (see here).
Interconnect, Cross Arm Assembly and
All modules can be ordered separately and mixed & matched to suit your needs.
INTERCONNECT Common to all Draftmasters, this parallelogram swing away mechanism plugs into your receiver and supports the Cross Arm Assembly. |
|---|
| Model Code | Application | Approximate Installed Wt (lbs) | MSRP | Notes |
|---|---|---|---|---|
| Int125 | with connection for 1.25" Class I and II receivers | 27.8 | $265.00 | 1 |
| Int200 | with connection for 2.00" Class II+, III, and IV receivers | 24.5 | $240.00 | 2 |
| Int200XL | with extra long (+7.5") connection for 2.00" Class II+, III, and IV receivers | 26.4 | $255.00 | 3 |
CROSS ARM ASSEMBLY By using cross arms of various widths and changing the number and position of fork mounts/wheel trays we can design a Draftmaster to your exact needs. See the Quick Reference Guide for an explanation of CAA codes. OTHER CONFIGURATIONS ARE POSSIBLE, JUST ASK US. |
|---|
| Model Code | Application | Approximate Installed Wt (lbs) | MSRP | Notes |
|---|---|---|---|---|
| CAA-0001-4309 | 1 tadpole trike | 9.1 | $221.95 | |
| CAA-0002-7656 | 2 tadpole trikes | 14.8 | $357.95 | |
| CAA-0010-0943 | 1 delta trike | 9.1 | $221.95 | |
| CAA-0020-5676 | 2 delta trikes | 14.8 | $357.95 | |
| CAA-0100-0909 | 1 tandem or LWB/CWB recumbent | 6.8 | $162.95 | |
| CAA-0200-3030 | 2 tandems or LWB/CWB recumbents | 10.1 | $223.95 | |
| CAA-0300-4343 | 3 tandems or LWB/CWB recumbents | 12.6 | $276.95 | |
| CAA-1100-3030 | 1 standard bicycle or SWB recumbent + 1 tandem or LWB/CWB recumbent | 9.8 | $223.95 | |
| CAA-1200-4343 | 1 standard bicycle or SWB recumbent + 2 tandems or LWB/CWB recumbents | 12.3 | $276.95 | |
| CAA-2000-3030 | 2 standard bicycles or SWB recumbents | 9.5 | $223.95 | |
| CAA-2001-4343 | 2 standard bicycles + 1 tadpole trike | 12.5 | $312.95 | |
| CAA-2001-5656 | 2 standard bicycles or SWB recumbents + 1 tadpole trike | 13.7 | $336.95 | |
| CAA-2010-5656 | 2 standard bicycles or SWB recumbents + 1 delta trike | 13.7 | $336.95 | |
| CAA-2100-3030 | 2 standard bicycles + 1 tandem OUR MOST POPULAR CONFIGURATION | 10.6 | $259.95 | |
| CAA-2100-4343 | 2 standard bicycles or SWB recumbents + 1 tandem or LWB/CWB recumbent | 12.0 | $276.95 | |
| CAA-3000-3030 | 3 standard bicycles | 10.3 | $259.95 | |
| CAA-3000-4343 | 3 standard bicycles or SWB recumbents in an "all up" arrangement | 11.7 | $276.95 | |
| CAA-4000-4343 | 4 standard bicycles | 12.5 | $312.95 | |
| CAA-4100-5656 | 4 standard bicycles + 1 tandem | 14.9 | $372.95 | |
| CAA-5000-5656 | 5 standard bicycles | 14.6 | $372.95 |
SPECIALTY RAILS Add-on modules to carry bikes with wheelbases longer than 48 inches and for specialty applications like tandems, long recumbents, and trikes. Quick mount directly to the Cross Arm Assembly. |
|---|
| Model Code | Application | Approximate Installed Wt (lbs) | MSRP | Notes |
|---|---|---|---|---|
| S63 | CWB recumbents with wheelbases up to 63" and delta trikes up to 60" | 10.4 | $190.00 | 4 |
| S76 | Tandems and LWB recumbents with wheelbases up to 76" and delta trikes up to 73" | 12.4 | $220.00 | 4 |
| S84 | Tandems and LWB recumbents with wheelbases up to 84" ( e.g. Rans Seavo ) | 13.3 | $235.00 | 4 |
| STT12 | For most tadpole trikes | 11.0 | $220.00 | 5 |
| STT16 | For these tadpole trikes: Sun EZ, XP Arrow, Catrike Villager | 11.5 | $230.00 | 5 |
All bundled systems include a standard length 2.00" receiver Interconnect. Systems needing a 1.25" or extra long 2.00" Interconnect, or for configurations not listed, please order individual modules from the above tables. THERE IS NO PRICE DIFFERENTIAL WHETHER ORDERING INDIVIDUAL MODULES OR BUNDLED SYSTEMS. |
|---|
| Model Code | Modules Included | Application | Approximate Installed Wt (lbs) | MSRP | Notes |
|---|---|---|---|---|---|
| HR-1tTrike | INT200 + CAA-0001-4309 + (1) STT12 |
1 tadpole trike | 44.6 | $681.95 | 6 |
| HR-2tTrike | INT200 + CAA-0002-7656 + (2) STT12 |
2 tadpole trikes | 61.4 | $1,037.95 | 6 |
| HR-1dTrike | INT200 + CAA-0010-0943 + (1) S63 |
1 delta trike | 44.0 | $651.95 | 7 |
| HR-2dTrike | INT200 + CAA-0020-5676 + (2) S63 |
2 delta trikes | 60.2 | $977.95 | 7 |
| HR-1S76 | INT200 + CAA-0100-0909 + (1) S76 |
1 tandem or LWB/CWB recumbent | 43.7 | $622.95 | 8 |
| HR-2S76 | INT200 + CAA-0200-3030 + (2) S76 |
2 tandems or LWB/CWB recumbents | 59.4 | $903.95 | 8 |
| HR-3S76 | INT200 + CAA-0300-4343 + (3) S76 |
3 tandems or LWB/CWB recumbents | 74.3 | $1,176.95 | 8 |
| HR-1+1S76 | INT200 + CAA-1100-3030 + (1) S76 |
1 standard/SWB bicycle + 1 tandem or LWB/CWB recumbent | 46.7 | $683.95 | 8 |
| HR-1+2S76 wide | INT200 + CAA-1200-4343 + (2) S76 |
1 standard/SWB bicycle + 2 tandems or LWB/CWB recumbents | 61.6 | $956.95 | 8 |
| HR-2 | INT200 + CAA-2000-3030 | 2 standard bicycles or SWB recumbents | 34.0 | $463.95 | |
| HR-2+1tTrike | INT200 + CAA-2001-4343 + (1) STT12 |
2 standard bicycles + 1 tadpole trike | 49.9 | $772.95 | 6 |
| HR-2+1tTrike wide | INT200 + CAA-2001-5656 + (1) STT12 |
2 standard bicycles or SWB recumbents + 1 tadpole trike | 49.3 | $796.95 | 6 |
| HR-2+1dTrike | INT200 + CAA-2010-5656 + (1) S63 |
2 standard bicycles or SWB recumbents + 1 delta trike | 48.7 | $766.95 | 7 |
| HR-2+1S76 | INT200 + CAA-2100-3030 + (1) S76 |
2 standard bicycles + 1 tandem MOST POPULAR | 47.5 | $719.95 | 8 |
| HR-2+1S76 wide | INT200 + CAA-2100-4343 + (1) S76 |
2 std bicycles or SWB 'bents + 1 tandem or LWB/CWB recumbent | 48.9 | $736.95 | 8 |
| HR-3 | INT200 + CAA-3000-3030 | 3 standard bicycles | 34.8 | $499.95 | |
| HR-3 wide | INT200 + CAA-3000-4343 | 3 standard bicycles or SWB recumbents carried "all up" | 36.2 | $516.95 | |
| HR-4 | INT200 + CAA-4000-4343 | 4 standard bicycles | 37.0 | $552.95 | |
| HR-4+1S76 | INT200 + CAA-4100-5656 + (1) S76 | 4 standard bicycles + 1 tandem | 51.7 | $832.95 | 8 |
| HR-5 | INT200 + CAA-5000-5656 | 5 standard bicycles | 39.1 | $612.95 |
1) 1.25" receivers, especially Class I, are limited in carrying capacity. Draftmaster recommends the
combined weight of the rack and bikes not exceed 50% of your receiver's maximum tongue weight.
2) Supplied standard equipment on all Bundled Systems.
3) Extends Draftmaster back an additional 7.5" to clear rear-mounted spare tire or to give additional vehicle
clearance.
4) Measure wheelbase of your cycle accurately to order the proper length Specialty Rail.
5) If you are unsure of the proper STTxx module please contact Atoc for more information.
6) STT12 supplied as standard equipment unless otherwise specified.
7) S63 supplied as standard equipment unless otherwise specified.
8) S76 supplied as standard equipment unless otherwise specified.
| DRAFTMASTER ACCESSORIES |
|---|
| Model Code | Description | Approximate Installed Wt (lbs) | MSRP | Notes |
|---|---|---|---|---|
| FWC | Front Wheel Carrier - holds up to 4 wheels | 2.6 | $97.49 | |
| FWC-OE | Add a FWC to a Draftmaster as an original equipment part. Ships in Cross Arm box to save shipping costs. | 2.6 | $97.49 | |
| TL | Topper Lok skewer -lockable, long-throw cam, rust proof. Fits all 9mm fork mounts with a removable skewer. Uses an ordinary padlock or ML605 below. | $47.99 | ||
| TL-OE | Add a Topper Lok skewer to any Draftmaster or Topper Rack as an original equipment part. | $42.99 | ||
| ML605 | This hard-to-find Master Lock padlock works great with the Topper Lok - more secure than ordinary padlocks. | 0.4 | $14.99 | |
| SHB125 | Security Hitch Bolt for 1.25" receivers | 0.7 | $36.99 | |
| SHB200 | Security Hitch Bolt for 2.00" receivers | 0.7 | $36.99 | |
| SFM | Secondary Fork Mount - adds another fork mount to a Sxx Specialty Rail. Position anywhere along the Rail. | $39.99 | ||
| WTAK | Wheel Tray Adapter Kit - temporarily converts a Specialty Rail position to a standard bicycle position. | $39.99 | ||
| Stand | Display stand for Draftmaster (and other) hitch racks | $160.00 | ||
| Hang Up | Wall-mounted storage rack - holds a complete Draftmaster system. Needs 51" wall space, 16/24" stud spacing. | TBA |
| LITE BEAMS™ | Put your light where you want it |
|---|
| Lo Beam | Replaces adjustable nut on quick release skewer. Self-indexing, light never needs to be re-aimed. | $24.99 |
|---|---|---|
| Mid Beam | Attaches to any convenient 5mm mounting boss - frame, fork, rack, etc. | $19.99 |
| CYCLE ART DECALS |
|---|
| Minimum order 2 decals, postal order only. White weather-proof vinyl. Background peels away - only the graphic stays. Great for windows, bumpers, etc. |
| DCL-bent | Recumbent rider | $2.50 |
|---|---|---|
| DCL-sngl | Traditional single rider | $2.50 |
| DCL-tndm | Tandem riders | $2.50 |
| REPLACEMENT PARTS | Click Here for replacement parts price list. |
|---|
Prices subject to change without notice
Tandem Topper, Bike Topper, High Topper, Topper Lok, WheelCrow, CyClean, Topper Racks, Topper Rack Products, Lite Beams, Draftmaster, and SportFlite are trademarks of Atoc Inc.
All rights reserved.
3615 132nd St SW, Ste C
Lynnwood, WA 98087
(800) 286-2021
(425) 745-2131
info (at) atoc.com

The original and best one-person loading system for long bikes
Non-pivoting racks for tandems, recumbents and singles
Fits Toppers and other fork mount style racks